Summit & Central Kenai Mtns |
Archives |
We will be posting weekly conditions reports for the Summit / Central Kenai Mountains on this page.
Check back soon for updates!
Last spring the Chugach National Forest’s Seward Ranger District made a commitment to improving avalanche awareness and information for the Kenai Mountains. Over the past 10 years the majority of avalanche accidents on the Chugach National Forest have occurred on this District. In response, and in an effort for increasing public safety, two new avalanche specialist positions were created and recently hired. Woot! This season’s missions will be issuing ‘weekend avalanche outlooks’ for the central and southern Kenai Mtns (Summit/Seward), hosting free public awareness clinics, and upgrading weather stations.
Date | Region | Location | Observer |
---|---|---|---|
11/28/23 | Summit | Observation: Fresno | Dalpes/ Krueger Forecaster |
11/18/23 | Summit | Observation: Manitoba | Hannah Smith |
11/18/23 | Summit | Observation: Manitoba | Andy Moderow |
11/18/23 | Summit | Observation: Manitoba | Tony Yusup |
11/18/23 | Summit | Observation: Manitoba | Jonathan J |
11/14/23 | Summit | Observation: Gardens | Daniel Krueger Forecaster |
11/11/23 | Summit | Observation: Manitoba | Jonathan J |
05/17/23 | Summit | Avalanche: Summit Lake and Moose Pass | Heather Thamm |
04/21/23 | Summit | Avalanche: Butch Peak | Alex McLain |
04/19/23 | Summit | Observation: Little Japan | Eric Fotter |
The riding areas page has moved. Please click here & update your bookmarks.