Turnagain Pass Issued Wed, September 25th, 2024 A current avalanche forecast has not been issued. |
Date | Region | Location |
---|---|---|
10/06/24 | Hatcher Pass | Observation: Snowbird Glacier |
10/05/24 | Girdwood | Observation: Jewel Glacier |
09/19/24 | Girdwood | Observation: Jewel Glacier – Crow Pass |
05/29/24 | Chugach State Park | Avalanche: Harp mtn west aspect |
05/22/24 | Hatcher Pass | Observation: Hatch Pk |
05/13/24 | Turnagain | Observation: Eddie’s, Sunburst, Seattle, Cornbiscuit, Pete’s South |
05/13/24 | Turnagain | Observation: Turnagain Pass non-motorized side |
05/12/24 | Turnagain | Observation: Warm up Bowl |
05/07/24 | Chugach State Park | Observation: Mt. Eklutna |
05/07/24 | Turnagain | Observation: Turnagain Pass Wet Slabs |
October 10 @ 8:00 pm Snow Stories 6.0Bear Tooth Theatrepub | |
October 17 @ 7:00 pm MSP Ski Film – Calm Beneath CastlesWest High School | |
November 8 @ 9:00 am Southcentral Alaska Avalanche Workshop –Alyeska Hotel |