Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Hard Slab | Aspect | West |
Elevation | 3000ft | Slope Angle | 30deg |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Two small D1 avalanches notes on cross loaded areas of west facing slopes. Sastrugi and wind slabs were very difficult to differentiate, as some wind slabs had their surface affected by strong winds. Widespread cross loading was observed even on west facing slopes
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Hard Slab | Aspect | West |
Elevation | 3000ft | Slope Angle | 30deg |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
D1. Wind slab from crossloading
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | Yes |
Cracking (Shooting cracks)? | Yes |
Cold clear