Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | South |
Elevation | 3500ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Skinned up groomer and gained Gov Peak ridge north end.
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | South |
Elevation | 3500ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
February 15th?
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | No |
Easy test results in lower elevations beneath storm slab just above crust.
25 degrees flat light and started to snow around 2pm
Settled Powder. MFC bed surface
ECT:X no result for PST. Past wind has left bowls and ridges w/ variable snow pack depth.