| Webcam |

Sunburst Ridge- Friends of CNFAIC Weather Station

Click for Map and Panoramic Site Photo

Note: Live data from telemetry sites is provisional, and has not been verified for accuracy. These are all remote mountaintop weather stations, outages can and will occur from time to time. We do our best to keep them up and operating.

In cooperation with the Alaska Railroad and Alaska Department of Transportation


Table Cached
Wx Stations within 5 milesDistanceDate/TimeAir Temp
(F)
Wind Spd
(MPH)
Wind
Dir
GustSnow
Depth
(in)
Sunburst
3812 ft (FCNFAIC)
0.0 mi NFeb 22
8:00 pm
15.5817-
Turnagain Pass (Center Ridge)
1880 ft (NRCS)
1.7 mi NFeb 22
9:00 pm
20.6N/AN/AN/A125
Turnagain Pass DOT
1020 ft (AKDOT)
3.3 mi N old old old old old old
Granite
512 ft (MADIS)
4.2 mi WSWFeb 22
8:55 pm
18.314-

0.00507000s
Tabular Data for Sunburst (2012-02-17 - now) Download
Date and Time
(AKST)
Air Temperature
(F)
Relative Humidity
(%)
Wind Speed
(Mph)
Wind Direction
(Degrees)
Wind Gust
(Mph)
Battery Voltage
(V)
02/22/12 8:00 pm15.5878267 1712.55
02/22/12 7:00 pm15.68813266 2312.58
02/22/12 6:00 pm15.9896218 2012.63
02/22/12 5:00 pm15.9916231 1312.71
02/22/12 4:00 pm15.99111253 1912.78
02/22/12 3:00 pm17.1897234 1112.82
02/22/12 2:00 pm16.1886277 1012.83
02/22/12 1:00 pm15.7889294 1712.92
02/22/12 12:00 pm15.5887325 1413.06
02/22/12 11:00 am16.1888312 1913.08
02/22/12 10:00 am14.2898301 1712.87
02/22/12 9:00 am14.2898296 1512.34
02/22/12 8:00 am13.7898306 1612.28
02/22/12 7:00 am13.7897308 1912.28
02/22/12 6:00 am13.8908329 2112.29
02/22/12 5:00 am14.0919308 2012.30
02/22/12 4:00 am14.1929306 2012.31
02/22/12 3:00 am14.0927305 1512.32
02/22/12 2:00 am14.2924338 1112.34
02/22/12 1:00 am14.7934329 1012.35
02/22/12 12:00 am14.7936316 1512.36
02/21/12 11:00 pm15.2939251 2012.38
02/21/12 10:00 pm14.3933255 912.40
02/21/12 9:00 pm15.9945300 1312.43
02/21/12 8:00 pm15.7948286 1812.45
02/21/12 7:00 pm15.99413307 2612.49
02/21/12 6:00 pm17.29410292 1912.56
02/21/12 5:00 pm18.29411303 2212.63
02/21/12 4:00 pm19.2958317 1712.68
02/21/12 3:00 pm19.9954346 1012.78
02/21/12 2:00 pm19.3957285 1412.76
02/21/12 1:00 pm19.8956280 1212.78
02/21/12 12:00 pm19.2958280 1312.75
02/21/12 11:00 am19.0952317 612.62
02/21/12 10:00 am18.1942294 412.35
02/21/12 9:00 am18.0942319 512.26
02/21/12 8:00 am18.2953312 712.27
02/21/12 7:00 am18.8952283 512.27
02/21/12 6:00 am19.3952250 412.28
02/21/12 5:00 am20.0951323 312.28
02/21/12 4:00 am20.6952308 512.28
02/21/12 3:00 am21.6962292 512.28
02/21/12 2:00 am21.6963289 412.28
02/21/12 1:00 am22.0962327 512.26
02/21/12 12:00 am22.2963272 512.27
02/20/12 11:00 pm22.0961258 312.29
02/20/12 10:00 pm22.2962132 512.30
02/20/12 9:00 pm22.396390 512.32
02/20/12 8:00 pm22.296678 1312.34
02/20/12 7:00 pm21.5961080 1612.37
02/20/12 6:00 pm22.396883 1312.42
02/20/12 5:00 pm22.4961387 2512.53
02/20/12 4:00 pm22.5961476 2612.60
02/20/12 3:00 pm22.1961877 3112.60
02/20/12 2:00 pm21.6962078 3112.58
02/20/12 1:00 pm21.0951786 2712.50
02/20/12 12:00 pm19.9951978 3612.40
02/20/12 11:00 am19.4952378 4412.34
02/20/12 10:00 am19.3953281 5612.28
02/20/12 9:00 am19.5953583 4912.24
02/20/12 8:00 am19.5953679 6012.26
02/20/12 7:00 am19.6953279 4612.26
02/20/12 6:00 am19.5953274 4312.26
02/20/12 5:00 am19.6953384 4412.27
02/20/12 4:00 am19.6952681 4112.27
02/20/12 3:00 am19.7952886 4112.27
02/20/12 2:00 am19.9952586 3612.28
02/20/12 1:00 am20.0952385 4112.28
02/20/12 12:00 am19.9952883 4112.27
02/19/12 11:00 pm19.9952785 4012.26
02/19/12 10:00 pm19.7952883 4012.28
02/19/12 9:00 pm19.8953082 4012.29
02/19/12 8:00 pm19.9953286 4512.31
02/19/12 7:00 pm19.6953184 4512.34
02/19/12 6:00 pm19.3943382 4412.40
02/19/12 5:00 pm19.2942884 3712.48
02/19/12 4:00 pm19.5942683 4012.53
02/19/12 3:00 pm19.6942486 3512.56
02/19/12 2:00 pm19.2942184 3112.55
02/19/12 1:00 pm19.5942384 3512.50
02/19/12 12:00 pm19.3943184 4412.44
02/19/12 11:00 am19.0952783 4912.37
02/19/12 10:00 am18.4942885 3912.28
02/19/12 9:00 am18.5941982 2912.25
02/19/12 8:00 am18.3941781 3012.27
02/19/12 7:00 am18.6942687 3512.27
02/19/12 6:00 am18.3941878 3212.27
02/19/12 5:00 am18.4951473 2312.27
02/19/12 4:00 am18.1941080 2012.27
02/19/12 3:00 am17.9941082 1912.28
02/19/12 2:00 am17.8941278 2112.28
02/19/12 1:00 am17.9941279 1812.28
02/19/12 12:00 am17.5941287 1812.27
02/18/12 11:00 pm17.8941080 1412.26
02/18/12 10:00 pm17.3941283 1712.27
02/18/12 9:00 pm17.4941376 2312.28
02/18/12 8:00 pm17.3941381 2212.30
02/18/12 7:00 pm17.4941180 2112.32
02/18/12 6:00 pm16.9941685 2412.36
02/18/12 5:00 pm16.8941581 2612.43
02/18/12 4:00 pm16.8941782 2912.48
02/18/12 3:00 pm17.2941585 2712.52
02/18/12 2:00 pm17.2941983 3012.49
02/18/12 1:00 pm17.5942478 3712.45
02/18/12 12:00 pm17.6942082 3212.44
02/18/12 11:00 am16.8942586 3512.34
02/18/12 10:00 am16.4942486 3912.28
02/18/12 9:00 am16.1942488 3612.27
02/18/12 8:00 am16.2942683 4012.28
02/18/12 7:00 am16.6932381 3912.26
02/18/12 6:00 am16.3941983 3212.27
02/18/12 5:00 am16.8941388 2812.28
02/18/12 4:00 am17.1941587 2712.29
02/18/12 3:00 am17.6941183 2312.29
02/18/12 2:00 am17.3941180 2212.31
02/18/12 1:00 am17.5941084 1812.32
02/18/12 12:00 am18.095988 1512.33
02/17/12 11:00 pm18.595799 1612.35
02/17/12 10:00 pm19.0951098 1512.36
02/17/12 9:00 pm19.195987 1412.38
02/17/12 8:00 pm19.695987 1512.41
02/17/12 7:00 pm20.095794 1012.44
02/17/12 6:00 pm21.095458 812.51
02/17/12 5:00 pm21.696378 912.62
02/17/12 4:00 pm21.495884 1212.69
02/17/12 3:00 pm21.996476 1012.73
02/17/12 2:00 pm22.096879 1512.67
02/17/12 1:00 pm22.296789 1812.65
02/17/12 12:00 pm22.596886 1512.63
02/17/12 11:00 am21.8961086 1812.40
02/17/12 10:00 am21.2951585 2412.30
02/17/12 9:00 am21.1952082 3512.26
02/17/12 8:00 am21.6962383 3412.28
02/17/12 7:00 am21.2962082 3012.28
02/17/12 6:00 am21.1961886 2612.28
02/17/12 5:00 am21.3962185 3412.28
02/17/12 4:00 am20.8962384 3812.27
02/17/12 3:00 am21.1952780 4212.27
02/17/12 2:00 am20.9952088 3212.28
02/17/12 1:00 am21.0961784 2712.26

0.01228400s

Archived Images

Feb 22 2012 6:58 pm
Feb 22 2012 3:58 pm
Feb 22 2012 2:58 pm
Feb 22 2012 12:57 pm
Feb 22 2012 11:58 am
Feb 22 2012 10:57 am
Feb 22 2012 9:58 am
Feb 22 2012 7:58 am
Feb 22 2012 5:57 am
Feb 22 2012 4:57 am
Feb 22 2012 3:57 am
Feb 22 2012 2:58 am
Feb 22 2012 1:58 am
Feb 22 2012 12:58 am
Feb 21 2012 11:58 pm
Feb 21 2012 10:58 pm
Feb 21 2012 9:58 pm
Feb 21 2012 8:58 pm
Feb 21 2012 7:58 pm
Feb 21 2012 6:57 pm
Feb 21 2012 5:58 pm
Feb 21 2012 4:58 pm
Feb 21 2012 3:58 pm
Feb 21 2012 2:58 pm
Feb 21 2012 1:58 pm
Feb 21 2012 12:57 pm
Feb 21 2012 11:58 am
Feb 21 2012 10:58 am
Feb 20 2012 11:58 pm
Feb 20 2012 9:58 pm
Feb 20 2012 8:57 pm
Feb 20 2012 4:58 pm
Feb 20 2012 1:56 pm
Feb 20 2012 12:58 pm
Feb 20 2012 11:58 am
Feb 20 2012 10:58 am
Feb 20 2012 9:58 am
Feb 20 2012 8:58 am

Thanks to our Sponsors:
and to our Members!

View Older Wx Data
Start: select End:   select Windrose Length:
Donate Online!
If you think a public avalanche center is important then we urge you to become a member and donate. Click on the PayPal button below to donate online.
It's fast, easy and secure!


Avalanche centers supply knowledge, Backcountry.com, REI and Patagonia provide avalanche gear.







By clicking through the links above, these companies will donate a portion of your purchase price to the Friends of CNFAIC.