| Webcam |
Sunburst Ridge- Friends of CNFAIC Weather Station Click for Map and Panoramic Site Photo
Note: Live data from telemetry sites is provisional, and has not been verified for accuracy. These are all remote mountaintop weather stations, outages can and will occur from time to time. We do our best to keep them up and operating.
In cooperation with the Alaska Railroad and Alaska Department of Transportation
Table Cached 0.00507000s
Tabular Data for Sunburst (2012-02-17 - now) Download Date and Time (AKST) Air Temperature (F) Relative Humidity (%) Wind Speed (Mph) Wind Direction (Degrees) Wind Gust (Mph) Battery Voltage (V)
02/22/12 8:00 pm 15.5 87 8 267 17 12.55
02/22/12 7:00 pm 15.6 88 13 266 23 12.58
02/22/12 6:00 pm 15.9 89 6 218 20 12.63
02/22/12 5:00 pm 15.9 91 6 231 13 12.71
02/22/12 4:00 pm 15.9 91 11 253 19 12.78
02/22/12 3:00 pm 17.1 89 7 234 11 12.82
02/22/12 2:00 pm 16.1 88 6 277 10 12.83
02/22/12 1:00 pm 15.7 88 9 294 17 12.92
02/22/12 12:00 pm 15.5 88 7 325 14 13.06
02/22/12 11:00 am 16.1 88 8 312 19 13.08
02/22/12 10:00 am 14.2 89 8 301 17 12.87
02/22/12 9:00 am 14.2 89 8 296 15 12.34
02/22/12 8:00 am 13.7 89 8 306 16 12.28
02/22/12 7:00 am 13.7 89 7 308 19 12.28
02/22/12 6:00 am 13.8 90 8 329 21 12.29
02/22/12 5:00 am 14.0 91 9 308 20 12.30
02/22/12 4:00 am 14.1 92 9 306 20 12.31
02/22/12 3:00 am 14.0 92 7 305 15 12.32
02/22/12 2:00 am 14.2 92 4 338 11 12.34
02/22/12 1:00 am 14.7 93 4 329 10 12.35
02/22/12 12:00 am 14.7 93 6 316 15 12.36
02/21/12 11:00 pm 15.2 93 9 251 20 12.38
02/21/12 10:00 pm 14.3 93 3 255 9 12.40
02/21/12 9:00 pm 15.9 94 5 300 13 12.43
02/21/12 8:00 pm 15.7 94 8 286 18 12.45
02/21/12 7:00 pm 15.9 94 13 307 26 12.49
02/21/12 6:00 pm 17.2 94 10 292 19 12.56
02/21/12 5:00 pm 18.2 94 11 303 22 12.63
02/21/12 4:00 pm 19.2 95 8 317 17 12.68
02/21/12 3:00 pm 19.9 95 4 346 10 12.78
02/21/12 2:00 pm 19.3 95 7 285 14 12.76
02/21/12 1:00 pm 19.8 95 6 280 12 12.78
02/21/12 12:00 pm 19.2 95 8 280 13 12.75
02/21/12 11:00 am 19.0 95 2 317 6 12.62
02/21/12 10:00 am 18.1 94 2 294 4 12.35
02/21/12 9:00 am 18.0 94 2 319 5 12.26
02/21/12 8:00 am 18.2 95 3 312 7 12.27
02/21/12 7:00 am 18.8 95 2 283 5 12.27
02/21/12 6:00 am 19.3 95 2 250 4 12.28
02/21/12 5:00 am 20.0 95 1 323 3 12.28
02/21/12 4:00 am 20.6 95 2 308 5 12.28
02/21/12 3:00 am 21.6 96 2 292 5 12.28
02/21/12 2:00 am 21.6 96 3 289 4 12.28
02/21/12 1:00 am 22.0 96 2 327 5 12.26
02/21/12 12:00 am 22.2 96 3 272 5 12.27
02/20/12 11:00 pm 22.0 96 1 258 3 12.29
02/20/12 10:00 pm 22.2 96 2 132 5 12.30
02/20/12 9:00 pm 22.3 96 3 90 5 12.32
02/20/12 8:00 pm 22.2 96 6 78 13 12.34
02/20/12 7:00 pm 21.5 96 10 80 16 12.37
02/20/12 6:00 pm 22.3 96 8 83 13 12.42
02/20/12 5:00 pm 22.4 96 13 87 25 12.53
02/20/12 4:00 pm 22.5 96 14 76 26 12.60
02/20/12 3:00 pm 22.1 96 18 77 31 12.60
02/20/12 2:00 pm 21.6 96 20 78 31 12.58
02/20/12 1:00 pm 21.0 95 17 86 27 12.50
02/20/12 12:00 pm 19.9 95 19 78 36 12.40
02/20/12 11:00 am 19.4 95 23 78 44 12.34
02/20/12 10:00 am 19.3 95 32 81 56 12.28
02/20/12 9:00 am 19.5 95 35 83 49 12.24
02/20/12 8:00 am 19.5 95 36 79 60 12.26
02/20/12 7:00 am 19.6 95 32 79 46 12.26
02/20/12 6:00 am 19.5 95 32 74 43 12.26
02/20/12 5:00 am 19.6 95 33 84 44 12.27
02/20/12 4:00 am 19.6 95 26 81 41 12.27
02/20/12 3:00 am 19.7 95 28 86 41 12.27
02/20/12 2:00 am 19.9 95 25 86 36 12.28
02/20/12 1:00 am 20.0 95 23 85 41 12.28
02/20/12 12:00 am 19.9 95 28 83 41 12.27
02/19/12 11:00 pm 19.9 95 27 85 40 12.26
02/19/12 10:00 pm 19.7 95 28 83 40 12.28
02/19/12 9:00 pm 19.8 95 30 82 40 12.29
02/19/12 8:00 pm 19.9 95 32 86 45 12.31
02/19/12 7:00 pm 19.6 95 31 84 45 12.34
02/19/12 6:00 pm 19.3 94 33 82 44 12.40
02/19/12 5:00 pm 19.2 94 28 84 37 12.48
02/19/12 4:00 pm 19.5 94 26 83 40 12.53
02/19/12 3:00 pm 19.6 94 24 86 35 12.56
02/19/12 2:00 pm 19.2 94 21 84 31 12.55
02/19/12 1:00 pm 19.5 94 23 84 35 12.50
02/19/12 12:00 pm 19.3 94 31 84 44 12.44
02/19/12 11:00 am 19.0 95 27 83 49 12.37
02/19/12 10:00 am 18.4 94 28 85 39 12.28
02/19/12 9:00 am 18.5 94 19 82 29 12.25
02/19/12 8:00 am 18.3 94 17 81 30 12.27
02/19/12 7:00 am 18.6 94 26 87 35 12.27
02/19/12 6:00 am 18.3 94 18 78 32 12.27
02/19/12 5:00 am 18.4 95 14 73 23 12.27
02/19/12 4:00 am 18.1 94 10 80 20 12.27
02/19/12 3:00 am 17.9 94 10 82 19 12.28
02/19/12 2:00 am 17.8 94 12 78 21 12.28
02/19/12 1:00 am 17.9 94 12 79 18 12.28
02/19/12 12:00 am 17.5 94 12 87 18 12.27
02/18/12 11:00 pm 17.8 94 10 80 14 12.26
02/18/12 10:00 pm 17.3 94 12 83 17 12.27
02/18/12 9:00 pm 17.4 94 13 76 23 12.28
02/18/12 8:00 pm 17.3 94 13 81 22 12.30
02/18/12 7:00 pm 17.4 94 11 80 21 12.32
02/18/12 6:00 pm 16.9 94 16 85 24 12.36
02/18/12 5:00 pm 16.8 94 15 81 26 12.43
02/18/12 4:00 pm 16.8 94 17 82 29 12.48
02/18/12 3:00 pm 17.2 94 15 85 27 12.52
02/18/12 2:00 pm 17.2 94 19 83 30 12.49
02/18/12 1:00 pm 17.5 94 24 78 37 12.45
02/18/12 12:00 pm 17.6 94 20 82 32 12.44
02/18/12 11:00 am 16.8 94 25 86 35 12.34
02/18/12 10:00 am 16.4 94 24 86 39 12.28
02/18/12 9:00 am 16.1 94 24 88 36 12.27
02/18/12 8:00 am 16.2 94 26 83 40 12.28
02/18/12 7:00 am 16.6 93 23 81 39 12.26
02/18/12 6:00 am 16.3 94 19 83 32 12.27
02/18/12 5:00 am 16.8 94 13 88 28 12.28
02/18/12 4:00 am 17.1 94 15 87 27 12.29
02/18/12 3:00 am 17.6 94 11 83 23 12.29
02/18/12 2:00 am 17.3 94 11 80 22 12.31
02/18/12 1:00 am 17.5 94 10 84 18 12.32
02/18/12 12:00 am 18.0 95 9 88 15 12.33
02/17/12 11:00 pm 18.5 95 7 99 16 12.35
02/17/12 10:00 pm 19.0 95 10 98 15 12.36
02/17/12 9:00 pm 19.1 95 9 87 14 12.38
02/17/12 8:00 pm 19.6 95 9 87 15 12.41
02/17/12 7:00 pm 20.0 95 7 94 10 12.44
02/17/12 6:00 pm 21.0 95 4 58 8 12.51
02/17/12 5:00 pm 21.6 96 3 78 9 12.62
02/17/12 4:00 pm 21.4 95 8 84 12 12.69
02/17/12 3:00 pm 21.9 96 4 76 10 12.73
02/17/12 2:00 pm 22.0 96 8 79 15 12.67
02/17/12 1:00 pm 22.2 96 7 89 18 12.65
02/17/12 12:00 pm 22.5 96 8 86 15 12.63
02/17/12 11:00 am 21.8 96 10 86 18 12.40
02/17/12 10:00 am 21.2 95 15 85 24 12.30
02/17/12 9:00 am 21.1 95 20 82 35 12.26
02/17/12 8:00 am 21.6 96 23 83 34 12.28
02/17/12 7:00 am 21.2 96 20 82 30 12.28
02/17/12 6:00 am 21.1 96 18 86 26 12.28
02/17/12 5:00 am 21.3 96 21 85 34 12.28
02/17/12 4:00 am 20.8 96 23 84 38 12.27
02/17/12 3:00 am 21.1 95 27 80 42 12.27
02/17/12 2:00 am 20.9 95 20 88 32 12.28
02/17/12 1:00 am 21.0 96 17 84 27 12.26
0.01228400s
Archived Images
Feb 22 2012 6:58 pm Feb 22 2012 3:58 pm Feb 22 2012 2:58 pm Feb 22 2012 12:57 pm Feb 22 2012 11:58 am Feb 22 2012 10:57 am Feb 22 2012 9:58 am Feb 22 2012 7:58 am Feb 22 2012 5:57 am Feb 22 2012 4:57 am Feb 22 2012 3:57 am Feb 22 2012 2:58 am Feb 22 2012 1:58 am Feb 22 2012 12:58 am Feb 21 2012 11:58 pm Feb 21 2012 10:58 pm Feb 21 2012 9:58 pm Feb 21 2012 8:58 pm Feb 21 2012 7:58 pm Feb 21 2012 6:57 pm Feb 21 2012 5:58 pm Feb 21 2012 4:58 pm Feb 21 2012 3:58 pm Feb 21 2012 2:58 pm Feb 21 2012 1:58 pm Feb 21 2012 12:57 pm Feb 21 2012 11:58 am Feb 21 2012 10:58 am Feb 20 2012 11:58 pm Feb 20 2012 9:58 pm Feb 20 2012 8:57 pm Feb 20 2012 4:58 pm Feb 20 2012 1:56 pm Feb 20 2012 12:58 pm Feb 20 2012 11:58 am Feb 20 2012 10:58 am Feb 20 2012 9:58 am Feb 20 2012 8:58 am
Donate Online!
If you think a public avalanche center is important then we urge you to become a member and donate. Click on the PayPal button below to donate online.
It's fast, easy and secure!
Avalanche centers supply knowledge, Backcountry.com, REI and Patagonia provide avalanche gear.
By clicking through the links above, these companies will donate a portion of your purchase price to the Friends of CNFAIC.