Marmot Ridge in Hatcher Pass - Friends of CNFAIC Weather Station

In cooperation with Alaska State Parks and Hatcher Pass Lodge

Click for Map and Panoramic Site Photo
Most Recent Hourly Data
2012-02-03 20:00:00
Air Temp7.6 F
RH90 %
Wind3 Mph from 110°
Max Gust 10 Mph

The wx station is located on Marmot Ridge, the webcam is located at the Hatcher Pass Lodge adjacent to Marmot Ridge.

Note: Live data from telemetry sites is provisional, and has not been verified for accuracy. These are all remote mountaintop weather stations, outages can and will occur from time to time. We do our best to keep them up and operating.


Wx Stations within 5 milesDistanceDate/TimeAir Temp
(F)
Wind Spd
(MPH)
Wind
Dir
GustSnow
Depth
(in)
Marmot Ridge
4500 ft (FCNFAIC)
0.0 mi NFeb 3
8:00 pm
7.6310-
Independence Mine
3450 ft (NWS)
1.0 mi NWFeb 3
8:00 pm
9.02460

0.00497900s
Tabular Data for Marmot Ridge
Date and Time
(AKST)
Air Temperature
(F)
Relative Humidity
(%)
Wind Speed
(Mph)
Wind Direction
(Degrees)
Wind Gust
(Mph)
Battery Voltage
(V)
02/03/12 8:00 pm7.6903110 1013.00
02/03/12 7:00 pm6.089169 613.00
02/03/12 6:00 pm4.9893275 1413.10
02/03/12 5:00 pm5.0893244 713.20
02/03/12 4:00 pm5.9892258 713.40
02/03/12 3:00 pm6.989165 413.50
02/03/12 2:00 pm10.8882199 513.60
02/03/12 1:00 pm15.0912247 613.40
02/03/12 12:00 pm18.0931200 413.10
02/03/12 11:00 am17.1932322 713.00
02/03/12 10:00 am16.6934286 813.00
02/03/12 9:00 am17.4933261 613.00
02/03/12 8:00 am18.693868 1613.00
02/03/12 7:00 am18.4931071 1713.00
02/03/12 6:00 am18.089660 1513.00
02/03/12 5:00 am18.285460 1213.00
02/03/12 4:00 am19.472554 1313.00
02/03/12 3:00 am18.869556 1313.00
02/03/12 2:00 am19.467567 1013.00
02/03/12 1:00 am19.758695 1613.00
02/03/12 12:00 am20.05310107 1913.00
02/02/12 11:00 pm19.95015112 2213.00
02/02/12 10:00 pm19.45917133 2613.00
02/02/12 9:00 pm19.76020131 3113.00
02/02/12 8:00 pm19.26721131 3713.00
02/02/12 7:00 pm19.26831130 5213.00
02/02/12 6:00 pm19.27130130 5113.00
02/02/12 5:00 pm19.27925125 4813.10
02/02/12 4:00 pm18.88722138 3313.20
02/02/12 3:00 pm19.29424137 3913.20
02/02/12 2:00 pm19.49429142 4513.20
02/02/12 1:00 pm19.49230139 4713.20
02/02/12 12:00 pm19.29231139 5213.10
02/02/12 11:00 am19.19327135 4913.00
02/02/12 10:00 am18.69331136 5513.00
02/02/12 9:00 am18.69224140 4113.00
02/02/12 8:00 am19.18927134 4813.00
02/02/12 7:00 am19.88428131 5613.00
02/02/12 6:00 am20.78321137 3813.00
02/02/12 5:00 am21.88025131 4813.00
02/02/12 4:00 am22.89122113 3913.00
02/02/12 3:00 am23.88917115 3313.00
02/02/12 2:00 am25.26915110 2813.00
02/02/12 1:00 am24.86916108 3613.00
02/02/12 12:00 am24.27515110 3013.00
02/01/12 11:00 pm22.98217116 3613.00
02/01/12 10:00 pm21.79516121 3912.90
02/01/12 9:00 pm21.69415121 2713.00
02/01/12 8:00 pm22.39420103 3913.00
02/01/12 7:00 pm22.08829102 6013.00
02/01/12 6:00 pm22.28324104 5013.10
02/01/12 5:00 pm22.18524109 5013.10
02/01/12 4:00 pm22.08022112 4113.20
02/01/12 3:00 pm21.18123113 4113.30
02/01/12 2:00 pm20.78418104 4213.30
02/01/12 1:00 pm19.2841593 3113.20
02/01/12 12:00 pm20.28813101 2213.00
02/01/12 11:00 am20.87414102 2113.00
02/01/12 10:00 am20.87017106 3413.00
02/01/12 9:00 am19.87114105 2413.00
02/01/12 8:00 am18.37313108 2112.90
02/01/12 7:00 am15.78510103 1613.00
02/01/12 6:00 am15.0928117 1513.00
02/01/12 5:00 am14.6929115 1513.00
02/01/12 4:00 am14.1927113 1312.90
02/01/12 3:00 am13.6927136 1313.00
02/01/12 2:00 am13.0925153 913.00
02/01/12 1:00 am12.6927141 1113.00
02/01/12 12:00 am12.2918141 1512.90
01/31/12 11:00 pm11.3912193 813.00
01/31/12 10:00 pm10.5913208 613.00
01/31/12 9:00 pm10.6913199 613.00
01/31/12 8:00 pm10.4915171 613.00
01/31/12 7:00 pm11.0917166 1013.00
01/31/12 6:00 pm11.0916166 913.00
01/31/12 5:00 pm11.4916182 1013.10
01/31/12 4:00 pm11.6915193 1113.20
01/31/12 3:00 pm11.8919206 2113.30
01/31/12 2:00 pm12.3915213 1613.30
01/31/12 1:00 pm12.09110204 2413.30
01/31/12 12:00 pm11.99112197 2413.10
01/31/12 11:00 am11.59111203 1913.00
01/31/12 10:00 am11.6918198 1813.00
01/31/12 9:00 am11.8919203 2213.00
01/31/12 8:00 am12.3919207 2213.00
01/31/12 7:00 am12.4919200 2013.00
01/31/12 6:00 am13.19110195 2513.00
01/31/12 5:00 am13.2929205 2513.00
01/31/12 4:00 am13.3929213 2813.00
01/31/12 3:00 am13.39210203 2013.00
01/31/12 2:00 am13.2928196 1713.00
01/31/12 1:00 am12.6918164 1313.00
01/31/12 12:00 am12.4919158 1413.00
01/30/12 11:00 pm12.09110147 1613.00
01/30/12 10:00 pm12.69111149 1613.00
01/30/12 9:00 pm13.1919147 1513.10
01/30/12 8:00 pm13.4919141 1613.10
01/30/12 7:00 pm13.2919139 1513.10
01/30/12 6:00 pm13.09112147 1513.20
01/30/12 5:00 pm12.89113153 1713.30
01/30/12 4:00 pm12.79112152 1613.60
01/30/12 3:00 pm12.49111152 1513.90
01/30/12 2:00 pm11.79011157 1514.10
01/30/12 1:00 pm11.59011154 1514.00
01/30/12 12:00 pm10.38912153 1713.20
01/30/12 11:00 am8.59011160 1613.00
01/30/12 10:00 am8.58814154 2413.00
01/30/12 9:00 am7.98115159 2313.00
01/30/12 8:00 am7.5758162 1413.00
01/30/12 7:00 am9.0476161 1313.00
01/30/12 6:00 am11.2578153 1313.00
01/30/12 5:00 am11.25310162 1513.00
01/30/12 4:00 am10.75310178 1713.00
01/30/12 3:00 am9.4368153 1413.00
01/30/12 2:00 am8.4239161 1513.00
01/30/12 1:00 am9.2198145 1313.00
01/30/12 12:00 am9.2176145 1013.10
01/29/12 11:00 pm9.5125129 813.10
01/29/12 10:00 pm8.7114133 713.10
01/29/12 9:00 pm9.2124112 713.10
01/29/12 8:00 pm8.4123129 1113.10
01/29/12 7:00 pm8.5101317 313.20
01/29/12 6:00 pm7.8111305 213.30
01/29/12 5:00 pm7.9152315 413.70
01/29/12 4:00 pm9.9121334 314.70
01/29/12 3:00 pm10.9131300 314.70
01/29/12 2:00 pm10.013173 614.90
01/29/12 1:00 pm8.5191102 513.40
01/29/12 12:00 pm7.219194 613.20
01/29/12 11:00 am6.1182347 513.00
01/29/12 10:00 am5.6173326 613.00
01/29/12 9:00 am5.3164321 712.90
01/29/12 8:00 am5.9133306 513.00
01/29/12 7:00 am5.2141334 413.00
01/29/12 6:00 am4.117114 413.00
01/29/12 5:00 am4.1161331 413.00
01/29/12 4:00 am3.4122348 413.00
01/29/12 3:00 am3.915130 213.00
01/29/12 2:00 am2.01512 413.00
01/29/12 1:00 am1.527124 313.00

0.01278900s

Archived Images

Feb 03 2012 8:14 pm
Feb 03 2012 7:15 pm
Feb 03 2012 6:15 pm
Feb 03 2012 5:15 pm
Feb 03 2012 3:55 pm
Feb 03 2012 3:15 pm
Feb 03 2012 2:40 pm
Feb 03 2012 1:55 pm
Feb 03 2012 7:10 am
Feb 03 2012 6:15 am
Feb 03 2012 5:15 am
Feb 03 2012 4:15 am
Feb 03 2012 3:19 am
Feb 03 2012 2:19 am
Feb 03 2012 1:09 am
Feb 03 2012 12:14 am
Feb 02 2012 11:14 pm
Feb 02 2012 10:45 pm
Feb 02 2012 10:15 pm
Feb 02 2012 9:15 pm
Feb 02 2012 8:15 pm
Feb 02 2012 7:15 pm
Feb 02 2012 6:15 pm
Feb 02 2012 5:16 pm
Feb 02 2012 4:30 pm
Feb 02 2012 4:15 pm
Feb 02 2012 3:05 pm
Feb 02 2012 2:15 pm
Feb 02 2012 6:05 am
Feb 02 2012 5:15 am
Feb 02 2012 4:14 am
Feb 02 2012 3:19 am
Feb 02 2012 2:19 am
Feb 02 2012 1:14 am
Feb 02 2012 12:15 am
Feb 01 2012 11:19 pm
Feb 01 2012 10:15 pm
Feb 01 2012 9:15 pm
Feb 01 2012 8:15 pm
Feb 01 2012 7:15 pm
Feb 01 2012 6:10 pm
Feb 01 2012 5:15 pm
Feb 01 2012 4:40 pm
Feb 01 2012 4:15 pm
Feb 01 2012 2:50 pm
Feb 01 2012 1:00 pm
Feb 01 2012 11:55 am
Feb 01 2012 10:35 am
Feb 01 2012 9:45 am
Feb 01 2012 9:05 am
Feb 01 2012 8:10 am
Feb 01 2012 7:15 am
Feb 01 2012 6:15 am
Feb 01 2012 5:19 am
Feb 01 2012 4:19 am
Feb 01 2012 3:19 am
Feb 01 2012 2:19 am
Feb 01 2012 1:19 am
Back to top ^
Thanks to our Sponsors:
and to our Members!

View Older Wx Data
Start: select End:   select Windrose Length:
Donate Online!
If you think a public avalanche center is important then we urge you to become a member and donate. Click on the PayPal button below to donate online.
It's fast, easy and secure!


Avalanche centers supply knowledge, Backcountry.com, REI and Patagonia provide avalanche gear.







By clicking through the links above, these companies will donate a portion of your purchase price to the Friends of CNFAIC.