Marmot Ridge in Hatcher Pass - Friends of CNFAIC Weather Station
In cooperation with Alaska State Parks and Hatcher Pass Lodge
Click for Map and Panoramic Site Photo
Most Recent Hourly Data 2012-02-03 20:00:00 Air Temp 7.6 F RH 90 % Wind 3 Mph from 110° Max Gust 10 Mph
The wx station is located on Marmot Ridge, the webcam is located at the Hatcher Pass Lodge adjacent to Marmot Ridge.
Note: Live data from telemetry sites is provisional, and has not been verified for accuracy. These are all remote mountaintop weather stations, outages can and will occur from time to time. We do our best to keep them up and operating.
0.00497900s
Tabular Data for Marmot Ridge Date and Time (AKST) Air Temperature (F) Relative Humidity (%) Wind Speed (Mph) Wind Direction (Degrees) Wind Gust (Mph) Battery Voltage (V)
02/03/12 8:00 pm 7.6 90 3 110 10 13.00
02/03/12 7:00 pm 6.0 89 1 69 6 13.00
02/03/12 6:00 pm 4.9 89 3 275 14 13.10
02/03/12 5:00 pm 5.0 89 3 244 7 13.20
02/03/12 4:00 pm 5.9 89 2 258 7 13.40
02/03/12 3:00 pm 6.9 89 1 65 4 13.50
02/03/12 2:00 pm 10.8 88 2 199 5 13.60
02/03/12 1:00 pm 15.0 91 2 247 6 13.40
02/03/12 12:00 pm 18.0 93 1 200 4 13.10
02/03/12 11:00 am 17.1 93 2 322 7 13.00
02/03/12 10:00 am 16.6 93 4 286 8 13.00
02/03/12 9:00 am 17.4 93 3 261 6 13.00
02/03/12 8:00 am 18.6 93 8 68 16 13.00
02/03/12 7:00 am 18.4 93 10 71 17 13.00
02/03/12 6:00 am 18.0 89 6 60 15 13.00
02/03/12 5:00 am 18.2 85 4 60 12 13.00
02/03/12 4:00 am 19.4 72 5 54 13 13.00
02/03/12 3:00 am 18.8 69 5 56 13 13.00
02/03/12 2:00 am 19.4 67 5 67 10 13.00
02/03/12 1:00 am 19.7 58 6 95 16 13.00
02/03/12 12:00 am 20.0 53 10 107 19 13.00
02/02/12 11:00 pm 19.9 50 15 112 22 13.00
02/02/12 10:00 pm 19.4 59 17 133 26 13.00
02/02/12 9:00 pm 19.7 60 20 131 31 13.00
02/02/12 8:00 pm 19.2 67 21 131 37 13.00
02/02/12 7:00 pm 19.2 68 31 130 52 13.00
02/02/12 6:00 pm 19.2 71 30 130 51 13.00
02/02/12 5:00 pm 19.2 79 25 125 48 13.10
02/02/12 4:00 pm 18.8 87 22 138 33 13.20
02/02/12 3:00 pm 19.2 94 24 137 39 13.20
02/02/12 2:00 pm 19.4 94 29 142 45 13.20
02/02/12 1:00 pm 19.4 92 30 139 47 13.20
02/02/12 12:00 pm 19.2 92 31 139 52 13.10
02/02/12 11:00 am 19.1 93 27 135 49 13.00
02/02/12 10:00 am 18.6 93 31 136 55 13.00
02/02/12 9:00 am 18.6 92 24 140 41 13.00
02/02/12 8:00 am 19.1 89 27 134 48 13.00
02/02/12 7:00 am 19.8 84 28 131 56 13.00
02/02/12 6:00 am 20.7 83 21 137 38 13.00
02/02/12 5:00 am 21.8 80 25 131 48 13.00
02/02/12 4:00 am 22.8 91 22 113 39 13.00
02/02/12 3:00 am 23.8 89 17 115 33 13.00
02/02/12 2:00 am 25.2 69 15 110 28 13.00
02/02/12 1:00 am 24.8 69 16 108 36 13.00
02/02/12 12:00 am 24.2 75 15 110 30 13.00
02/01/12 11:00 pm 22.9 82 17 116 36 13.00
02/01/12 10:00 pm 21.7 95 16 121 39 12.90
02/01/12 9:00 pm 21.6 94 15 121 27 13.00
02/01/12 8:00 pm 22.3 94 20 103 39 13.00
02/01/12 7:00 pm 22.0 88 29 102 60 13.00
02/01/12 6:00 pm 22.2 83 24 104 50 13.10
02/01/12 5:00 pm 22.1 85 24 109 50 13.10
02/01/12 4:00 pm 22.0 80 22 112 41 13.20
02/01/12 3:00 pm 21.1 81 23 113 41 13.30
02/01/12 2:00 pm 20.7 84 18 104 42 13.30
02/01/12 1:00 pm 19.2 84 15 93 31 13.20
02/01/12 12:00 pm 20.2 88 13 101 22 13.00
02/01/12 11:00 am 20.8 74 14 102 21 13.00
02/01/12 10:00 am 20.8 70 17 106 34 13.00
02/01/12 9:00 am 19.8 71 14 105 24 13.00
02/01/12 8:00 am 18.3 73 13 108 21 12.90
02/01/12 7:00 am 15.7 85 10 103 16 13.00
02/01/12 6:00 am 15.0 92 8 117 15 13.00
02/01/12 5:00 am 14.6 92 9 115 15 13.00
02/01/12 4:00 am 14.1 92 7 113 13 12.90
02/01/12 3:00 am 13.6 92 7 136 13 13.00
02/01/12 2:00 am 13.0 92 5 153 9 13.00
02/01/12 1:00 am 12.6 92 7 141 11 13.00
02/01/12 12:00 am 12.2 91 8 141 15 12.90
01/31/12 11:00 pm 11.3 91 2 193 8 13.00
01/31/12 10:00 pm 10.5 91 3 208 6 13.00
01/31/12 9:00 pm 10.6 91 3 199 6 13.00
01/31/12 8:00 pm 10.4 91 5 171 6 13.00
01/31/12 7:00 pm 11.0 91 7 166 10 13.00
01/31/12 6:00 pm 11.0 91 6 166 9 13.00
01/31/12 5:00 pm 11.4 91 6 182 10 13.10
01/31/12 4:00 pm 11.6 91 5 193 11 13.20
01/31/12 3:00 pm 11.8 91 9 206 21 13.30
01/31/12 2:00 pm 12.3 91 5 213 16 13.30
01/31/12 1:00 pm 12.0 91 10 204 24 13.30
01/31/12 12:00 pm 11.9 91 12 197 24 13.10
01/31/12 11:00 am 11.5 91 11 203 19 13.00
01/31/12 10:00 am 11.6 91 8 198 18 13.00
01/31/12 9:00 am 11.8 91 9 203 22 13.00
01/31/12 8:00 am 12.3 91 9 207 22 13.00
01/31/12 7:00 am 12.4 91 9 200 20 13.00
01/31/12 6:00 am 13.1 91 10 195 25 13.00
01/31/12 5:00 am 13.2 92 9 205 25 13.00
01/31/12 4:00 am 13.3 92 9 213 28 13.00
01/31/12 3:00 am 13.3 92 10 203 20 13.00
01/31/12 2:00 am 13.2 92 8 196 17 13.00
01/31/12 1:00 am 12.6 91 8 164 13 13.00
01/31/12 12:00 am 12.4 91 9 158 14 13.00
01/30/12 11:00 pm 12.0 91 10 147 16 13.00
01/30/12 10:00 pm 12.6 91 11 149 16 13.00
01/30/12 9:00 pm 13.1 91 9 147 15 13.10
01/30/12 8:00 pm 13.4 91 9 141 16 13.10
01/30/12 7:00 pm 13.2 91 9 139 15 13.10
01/30/12 6:00 pm 13.0 91 12 147 15 13.20
01/30/12 5:00 pm 12.8 91 13 153 17 13.30
01/30/12 4:00 pm 12.7 91 12 152 16 13.60
01/30/12 3:00 pm 12.4 91 11 152 15 13.90
01/30/12 2:00 pm 11.7 90 11 157 15 14.10
01/30/12 1:00 pm 11.5 90 11 154 15 14.00
01/30/12 12:00 pm 10.3 89 12 153 17 13.20
01/30/12 11:00 am 8.5 90 11 160 16 13.00
01/30/12 10:00 am 8.5 88 14 154 24 13.00
01/30/12 9:00 am 7.9 81 15 159 23 13.00
01/30/12 8:00 am 7.5 75 8 162 14 13.00
01/30/12 7:00 am 9.0 47 6 161 13 13.00
01/30/12 6:00 am 11.2 57 8 153 13 13.00
01/30/12 5:00 am 11.2 53 10 162 15 13.00
01/30/12 4:00 am 10.7 53 10 178 17 13.00
01/30/12 3:00 am 9.4 36 8 153 14 13.00
01/30/12 2:00 am 8.4 23 9 161 15 13.00
01/30/12 1:00 am 9.2 19 8 145 13 13.00
01/30/12 12:00 am 9.2 17 6 145 10 13.10
01/29/12 11:00 pm 9.5 12 5 129 8 13.10
01/29/12 10:00 pm 8.7 11 4 133 7 13.10
01/29/12 9:00 pm 9.2 12 4 112 7 13.10
01/29/12 8:00 pm 8.4 12 3 129 11 13.10
01/29/12 7:00 pm 8.5 10 1 317 3 13.20
01/29/12 6:00 pm 7.8 11 1 305 2 13.30
01/29/12 5:00 pm 7.9 15 2 315 4 13.70
01/29/12 4:00 pm 9.9 12 1 334 3 14.70
01/29/12 3:00 pm 10.9 13 1 300 3 14.70
01/29/12 2:00 pm 10.0 13 1 73 6 14.90
01/29/12 1:00 pm 8.5 19 1 102 5 13.40
01/29/12 12:00 pm 7.2 19 1 94 6 13.20
01/29/12 11:00 am 6.1 18 2 347 5 13.00
01/29/12 10:00 am 5.6 17 3 326 6 13.00
01/29/12 9:00 am 5.3 16 4 321 7 12.90
01/29/12 8:00 am 5.9 13 3 306 5 13.00
01/29/12 7:00 am 5.2 14 1 334 4 13.00
01/29/12 6:00 am 4.1 17 1 14 4 13.00
01/29/12 5:00 am 4.1 16 1 331 4 13.00
01/29/12 4:00 am 3.4 12 2 348 4 13.00
01/29/12 3:00 am 3.9 15 1 30 2 13.00
01/29/12 2:00 am 2.0 15 1 2 4 13.00
01/29/12 1:00 am 1.5 27 1 24 3 13.00
0.01278900s
Archived Images
Feb 03 2012 8:14 pm Feb 03 2012 7:15 pm Feb 03 2012 6:15 pm Feb 03 2012 5:15 pm Feb 03 2012 3:55 pm Feb 03 2012 3:15 pm Feb 03 2012 2:40 pm Feb 03 2012 1:55 pm Feb 03 2012 7:10 am Feb 03 2012 6:15 am Feb 03 2012 5:15 am Feb 03 2012 4:15 am Feb 03 2012 3:19 am Feb 03 2012 2:19 am Feb 03 2012 1:09 am Feb 03 2012 12:14 am Feb 02 2012 11:14 pm Feb 02 2012 10:45 pm Feb 02 2012 10:15 pm Feb 02 2012 9:15 pm Feb 02 2012 8:15 pm Feb 02 2012 7:15 pm Feb 02 2012 6:15 pm Feb 02 2012 5:16 pm Feb 02 2012 4:30 pm Feb 02 2012 4:15 pm Feb 02 2012 3:05 pm Feb 02 2012 2:15 pm Feb 02 2012 6:05 am Feb 02 2012 5:15 am Feb 02 2012 4:14 am Feb 02 2012 3:19 am Feb 02 2012 2:19 am Feb 02 2012 1:14 am Feb 02 2012 12:15 am Feb 01 2012 11:19 pm Feb 01 2012 10:15 pm Feb 01 2012 9:15 pm Feb 01 2012 8:15 pm Feb 01 2012 7:15 pm Feb 01 2012 6:10 pm Feb 01 2012 5:15 pm Feb 01 2012 4:40 pm Feb 01 2012 4:15 pm Feb 01 2012 2:50 pm Feb 01 2012 1:00 pm Feb 01 2012 11:55 am Feb 01 2012 10:35 am Feb 01 2012 9:45 am Feb 01 2012 9:05 am Feb 01 2012 8:10 am Feb 01 2012 7:15 am Feb 01 2012 6:15 am Feb 01 2012 5:19 am Feb 01 2012 4:19 am Feb 01 2012 3:19 am Feb 01 2012 2:19 am Feb 01 2012 1:19 am
Back to top ^
Donate Online!
If you think a public avalanche center is important then we urge you to become a member and donate. Click on the PayPal button below to donate online.
It's fast, easy and secure!
Avalanche centers supply knowledge, Backcountry.com, REI and Patagonia provide avalanche gear.
By clicking through the links above, these companies will donate a portion of your purchase price to the Friends of CNFAIC.