Tiekle Mtn.

Click for Map and Panoramic Site Photo
Most Recent Hourly Data
2012-05-16 23:00:00
Air Temp21.4 F
RH77 %
Wind15 Mph from 35°
Max Gust 28 Mph
Barometer445.80 in. Hg

Note: Live data from telemetry sites is provisional, and has not been verified for accuracy. These are all remote mountaintop weather stations, outages can and will occur from time to time. We do our best to keep them up and operating.

This wx station brought to you by:




Wx Stations within 30 milesDistanceDate/TimeAir Temp
(F)
Wind Spd
(MPH)
Wind
Dir
GustSnow
Depth
(in)
Valdez CAIC Site
5971 ft (CAIC)
0.0 mi NMay 16
11:00 pm
21.41528-
Richardson HWY @ Stuart Creek MP 45.7
1348 ft (AKDOT)
2.9 mi SEMay 16
10:56 pm
37.022-
Valdez 19 Mile DOT
500 ft (AKDOT)
17.6 mi SWMay 16
11:00 pm
34.601-
Richardson Hwy @ Valdez MP 18.6
925 ft (AKDOT)
23.9 mi SWMay 16
11:00 pm
34.601-

0.01834000s
Tabular Data for Valdez CAIC Site (2012-05-12 - now) Download
Date and Time
(AKST)
Air Temperature
(F)
Relative Humidity
(%)
Wind Speed
(Mph)
Wind Direction
(Degrees)
Wind Gust
(Mph)
Battery Voltage
(V)
05/16/12 11:00 pm21.4771535 2813.00
05/16/12 10:00 pm21.27913354 2113.00
05/16/12 9:00 pm22.17811352 1713.00
05/16/12 8:00 pm23.0749358 1813.00
05/16/12 7:00 pm23.5801310 2413.00
05/16/12 6:00 pm23.5721210 2513.00
05/16/12 5:00 pm23.96691 1613.00
05/16/12 4:00 pm23.471139 2013.00
05/16/12 3:00 pm23.570124 1713.00
05/16/12 2:00 pm23.275148 2313.00
05/16/12 1:00 pm22.6771615 2113.00
05/16/12 12:00 pm22.5781629 2613.00
05/16/12 11:00 am21.6812028 2613.00
05/16/12 10:00 am21.6831436 2113.00
05/16/12 9:00 am21.2881533 2213.00
05/16/12 8:00 am20.8841838 2413.00
05/16/12 7:00 am20.5851736 2113.00
05/16/12 6:00 am19.9841838 2313.00
05/16/12 5:00 am18.5822033 2313.00
05/16/12 4:00 am17.8802034 2513.00
05/16/12 3:00 am18.1842234 2813.00
05/16/12 2:00 am18.5832322 2913.00
05/16/12 1:00 am18.7822126 2613.00
05/16/12 12:00 am18.9822234 2813.00
05/15/12 11:00 pm18.778199 2813.00
05/15/12 10:00 pm19.48410354 1913.00
05/15/12 9:00 pm19.286136 1913.00
05/15/12 8:00 pm19.8941221 1613.00
05/15/12 7:00 pm21.693121 1913.00
05/15/12 6:00 pm22.1919343 1613.00
05/15/12 5:00 pm22.3949340 1513.00
05/15/12 4:00 pm22.5959326 1513.00
05/15/12 3:00 pm22.3969340 1713.00
05/15/12 2:00 pm21.79610355 2013.00
05/15/12 1:00 pm22.1976344 1813.00
05/15/12 12:00 pm20.89780 1913.00
05/15/12 11:00 am20.59610356 2513.00
05/15/12 10:00 am19.496114 2613.00
05/15/12 9:00 am19.0961317 2913.00
05/15/12 8:00 am18.796629 2413.00
05/15/12 7:00 am17.49619359 4013.00
05/15/12 6:00 am17.495189 3513.00
05/15/12 5:00 am16.3961210 3313.00
05/15/12 4:00 am16.596157 3713.00
05/15/12 3:00 am16.796163 4513.00
05/15/12 2:00 am16.99616358 4213.00
05/15/12 1:00 am17.196113 3213.00
05/15/12 12:00 am16.99693 2713.00
05/14/12 11:00 pm16.396810 2113.00
05/14/12 10:00 pm16.2966167 1713.00
05/14/12 9:00 pm16.0966167 1413.00
05/14/12 8:00 pm16.2969167 1613.00
05/14/12 7:00 pm16.79611167 1413.00
05/14/12 6:00 pm17.69610167 1313.00
05/14/12 5:00 pm18.5968167 1413.00
05/14/12 4:00 pm21.0976167 913.00
05/14/12 3:00 pm23.5985167 1013.00
05/14/12 2:00 pm29.8993167 1013.00
05/14/12 1:00 pm28.21001167 413.00
05/14/12 12:00 pm26.41002167 613.00
05/14/12 11:00 am23.7994177 1013.00
05/14/12 10:00 am20.3985166 1213.00
05/14/12 9:00 am18.3975151 1813.00
05/14/12 8:00 am17.6976100 2213.00
05/14/12 7:00 am16.9970-613.00
05/14/12 6:00 am15.6961176 2713.00
05/14/12 5:00 am15.3961678 2313.00
05/14/12 4:00 am15.4961767 3213.00
05/14/12 3:00 am15.1951762 2813.00
05/14/12 2:00 am14.7952057 2913.00
05/14/12 1:00 am14.7951259 2413.00
05/14/12 12:00 am14.4951265 2613.00
05/13/12 11:00 pm14.0951969 3013.00
05/13/12 10:00 pm14.5951788 2613.00
05/13/12 9:00 pm16.09514104 2213.00
05/13/12 8:00 pm17.29613103 2613.00
05/13/12 7:00 pm20.19613107 2613.00
05/13/12 6:00 pm23.7987123 2413.00
05/13/12 5:00 pm25.7994142 2013.00
05/13/12 4:00 pm26.61004109 1213.00
05/13/12 3:00 pm25.51004119 1413.00
05/13/12 2:00 pm24.1997111 1713.00
05/13/12 1:00 pm23.79911109 2013.00
05/13/12 12:00 pm22.39911107 2113.00
05/13/12 11:00 am20.79811108 2013.00
05/13/12 10:00 am18.7986108 1113.00
05/13/12 9:00 am16.5977106 1613.00
05/13/12 8:00 am15.4969107 1813.00
05/13/12 7:00 am14.5957106 1213.00
05/13/12 6:00 am14.0958106 1213.00
05/13/12 5:00 am13.6956105 1513.00
05/13/12 4:00 am13.3955103 1213.00
05/13/12 3:00 am12.9943114 1413.00
05/13/12 2:00 am13.5946156 1713.00
05/13/12 1:00 am14.0944145 1213.00
05/13/12 12:00 am14.9956121 1513.00
05/12/12 11:00 pm15.3955110 1413.00
05/12/12 10:00 pm15.8954108 1813.00
05/12/12 9:00 pm16.5954121 1413.00
05/12/12 8:00 pm16.9964120 1513.00
05/12/12 7:00 pm18.0964129 1913.00
05/12/12 6:00 pm19.2963116 1213.00
05/12/12 5:00 pm20.8974128 1613.00
05/12/12 4:00 pm23.097498 1713.00
05/12/12 3:00 pm23.7976140 2213.00
05/12/12 2:00 pm24.8984121 2213.00
05/12/12 1:00 pm21.79713106 4013.00
05/12/12 12:00 pm21.49623103 3913.00
05/12/12 11:00 am20.8971893 3313.00
05/12/12 10:00 am19.9962377 4113.00
05/12/12 9:00 am19.0962975 3913.00
05/12/12 8:00 am19.0972467 3213.00
05/12/12 7:00 am18.9971963 2513.00
05/12/12 6:00 am18.5971461 1913.00
05/12/12 5:00 am18.1971174 1413.00
05/12/12 4:00 am18.197890 1313.00
05/12/12 3:00 am18.1977107 1013.00
05/12/12 2:00 am17.8977109 913.00
05/12/12 1:00 am17.4964102 613.00

0.01034300s
Thanks to our Sponsors:
and to our Members!

View Older Wx Data
Start: select End:   select Windrose Length:
Donate Online!
If you think a public avalanche center is important then we urge you to become a member and donate. Click on the PayPal button below to donate online.
It's fast, easy and secure!


Avalanche centers supply knowledge, Backcountry.com, REI and Patagonia provide avalanche gear.







By clicking through the links above, these companies will donate a portion of your purchase price to the Friends of CNFAIC.